Establishment (E)
Year | Company | Country |
---|---|---|
1995 | Vølund Varmeteknik | Denmark |
1996 | TMV-Pannan | Sweden |
1997 | Energiprodukter i Diö | Sweden |
1998 | Lodam Energy | Denmark |
1999 | Haato Varaajat | Finland |
2003 | METRO THERM | Denmark |
2003 | NETEK | Denmark |
2004 | Kaukora | Finland |
2006 | Naturenergi Iwabo | Sweden |
2009 | Sol- och Energiteknik | Sweden |
2010 | ABK (50%) | Norway |
2012 | Akvaterm (70%) | Finland |
2015 | Akvaterm (30%) | Finland |
2016 | Air-Site (50%) | Sweden |
2018 | Alfa Lavals verksamhet inom fjärr-värme/kyla | Sweden |
2020 | VEÅ (60%) | Sweden |
Year | Company | Country |
---|---|---|
1997 | Energy Systems (E) | Poland |
2000 | Biawar | Poland |
2001 | Heise Systemtechnik | Germany |
2003 | Energietechniek B.V. (E) | Netherlands |
2006 | DZD | Czech Republic |
2006 | NIBE Energy Systems (E) | UK |
2007 | CJSC Evan (25%) | Russia |
2008 | KNV Energietechnik | Austria |
2008 | CJSC Evan (26%) | Russia |
2008 | Wärmetechnik (E) | Switzerland |
2009 | CJSC Evan (24%) | Russia |
2011 | CJSC Evan | Russia |
2011 | Schulthess Group (98.7%) | Switzerland |
2012 | Schultess Group (1.3%) | Switzerland |
2014 | Technibel | France |
2016 | Enertech Group | UK/Sweden |
2017 | Rhoss S.p.A. (45%) | Italy |
2019 | Rhoss S.p.A. (55%) | Italy |
2019 | TIKI Group | Serbia |
2019 | Üntes (50%) | Turkey |
2020 | Nathan Holdning B.V. (51%) | Netherlands |
2020 | Waterkotte GmbH | Germany |
2021 | Go Geothermal Ltd | UK |
2022 | Argoclima S.p.A. | Italy |
2023 | Climate for Life | Netherlands |
Change in ownership
Year | Company | Country |
---|---|---|
2011 | Schulthess Group (51%) | Switzerland |
2022 | Schulthess Group (26%) | Switzerland |
Year | Company | Country |
---|---|---|
2011 | USA | |
2014 | USA | |
2014 | USA | |
2016 | Climate Control Group | USA |
2017 | CGC Group of Companies Inc (50%) | Canada |
2017 | Tempeff North America Ltd (65%) | USA |