Establishment (E)
Year | Company | Country |
---|---|---|
1997 | Energy Systems (E) | Poland |
2000 | Biawar | Poland |
2001 | Heise Systemtechnik | Germany |
2003 | Energietechniek B.V. (E) | Netherlands |
2006 | DZD | Czech Republic |
2006 | NIBE Energy Systems (E) | UK |
2007 | CJSC Evan (25%) | Russia |
2008 | KNV Energietechnik | Austria |
2008 | CJSC Evan (26%) | Russia |
2008 | Wärmetechnik (E) | Switzerland |
2009 | CJSC Evan (24%) | Russia |
2011 | CJSC Evan | Russia |
2011 | Schulthess Group (98.7%) | Switzerland |
2012 | Schultess Group (1.3%) | Switzerland |
2014 | Technibel | France |
2016 | Enertech Group | UK/Sweden |
2017 | Rhoss S.p.A. (45%) | Italy |
2019 | Rhoss S.p.A. (55%) | Italy |
2019 | TIKI Group | Serbia |
2019 | Üntes (50%) | Turkey |
2020 | Nathan Holdning B.V. (51%) | Netherlands |
2020 | Waterkotte GmbH | Germany |
2021 | Go Geothermal Ltd | UK |
2022 | Argoclima S.p.A. | Italy |
2023 | Climate for Life | Netherlands |
Förändring i ägarskap
Year | Company | Country |
---|---|---|
2011 | Schulthess Group (51%) | Switzerland |
2022 | Schulthess Group (26%) | Switzerland |