Eigentümerstruktur

Eigentümerstruktur (Quelle Euroclear Aktienbuch 28.12.2012)

 

Anzahl
aktier, St.
Anteil
Eigent.,St.
Anteil
Eigent.,St.
Antal
Aktien,%
Andel
Aktien,%
1 – 500 10.965 0,76 1,721,715 1.56
501 – 1.000 2,309 0.85 1,943,744 1.76
1.001 – 5.000 2,754 2.93 6,672,069 6.05
5.001 – 10.000 398 1.29 2,943,073 2.67
10.001 – 20.000 179 1.16 2,632,757 2.39
20.001 – 279 93.01 94,340,280 85.57
Gesamt  16.884 100,0
110.253.638 100,0