Share data

2012 2011 2010 2009 2008
Number of shares st 110,253,638 110,039,437 93,920,000 93,920,000 93,920,000
Year-end share price SEK 93.75 101.75 102.75 69.00 44.40
EPS (after tax) SEK 6.95 6.87 5.84  4.36 3.94
Equity per share SEK 44.68 40.78 26.34 23.24 20.04
Proposed dividend SEK 2.00 2.00 1.75 1.30 1.15
Price/equity
2.10 2.50 3.90 2.97 2.22
Dividend yield % 2.13 1.97 1.70 1.88 2.59
Total yield % -5.90 0.97 51.45 58.33 – 41.60
Operating cash flow/share SEK 6.97 7.82 6.56 7.97 4.43
Payout ratio % 28.8 31.9 30.0  29.9 29.2
PE ratio (after tax)
13.5 14.8 17.6 15.8 11.3
Market capitalisation SEKm
10,336 11,197 9,650 6,480 4,170
EBIT multiple times 13.3 15.2 13.0 12.1 9.6
EV/sales times 1.51 1.85 1.59 1.33 1.03
Share turnover
% 23.7 30.7 20.1 21.3 29.1